x402 facilitator comparison and cost calculator
What each x402 facilitator charges a seller, whether it settles on Base mainnet, and what you need to use it. Every figure links to the provider’s own page. Prices change, so check the source before you commit.
Sponsor slot open: one short text line here for 30 days. See terms.
Compare
| Facilitator | Cost | Base mainnet | What you need | Source |
|---|---|---|---|---|
| Coinbase CDP | First 1,000 onchain transactions each month free, then $0.001 per onchain transaction. Verification is free. | Yes: Base eip155:8453 with exact, upto, batch-settlement | CDP API key ID and secret | CDP Facilitator docs, checked 2026-10-14 |
| PayAI | 1,000 free credits per receiving wallet (lifetime, not monthly): about 430–459 Base settlements, not 1,000 payments. Deployments on shared cloud hosts or IPs (such as Workers) also draw from a shared pool and may hit the limit sooner. After that: network gas + 30%, 1 credit = $0.001. Live Base exact rate: 2.18 credits ($0.00218) via EIP-3009, 2.05 credits ($0.00205) via Permit2, effective since 2026-10-07; PayAI republishes a rate when it moves more than 5%. | Yes: Base exact | No key for ordinary exact payments inside the free allowance; key + credits after | PayAI pricing docs and live rate table, checked 2026-10-14 |
| thirdweb | 0.3% of each transaction executed through the facilitator, listed on the paid plans: Growth $99/month, Scale $499/month, Pro $1,499+/month. | Yes: Base (chainId 8453 in the docs); says 170+ EVM chains | thirdweb secret key and your own server wallet | thirdweb pricing and facilitator docs, checked 2026-10-14 |
| x402.org facilitator | Fee: unknown (not published). Its /supported list shows Base Sepolia and Solana Devnet, not Base mainnet, so use it for testing. | No (Base Sepolia only) | None seen | /supported response, checked 2026-10-14 |
| Self-hosted | No facilitator fee. You pay network gas for each settlement from your own wallet; the amount varies with the chain and is unknown in advance. | Any network you run it on | Your own wallet with gas | x402 repository, checked 2026-10-14 |
Estimate your monthly fee
Your revenue:
- Coinbase CDP: (1,000 free each month, then $0.001; one onchain transaction per
exactpayment) - PayAI, once its lifetime free credits (about 430–459 Base settlements) are used: (Base EIP-3009 rate 2.18 credits = $0.00218, effective since 2026-10-07, republished when it moves more than 5%)
- thirdweb: (0.3% of volume plus the plan fee above; Growth is $99/month)
- Self-hosted: gas only (unknown in advance)
Assumes every payment settles on its own. CDP batch-settlement can claim many payments in one onchain transaction, which lowers its cost. Estimates only, not quotes.
Which one?
Read the guide: Which x402 facilitator should I use, and what does it cost?. To check that your endpoint returns a valid 402, use the free x402 endpoint checker.